John Perryn Primary School
| Unique reference number | 101889 |
|---|
Contact information
Long Drive Acton London W3 7PD
| Tel | 020 87435648 |
|---|---|
| Fax | 020 87439071 |
Pupils
| Gender | Mixed |
|---|---|
| Age range | 3-11 |
| Number of pupils on roll | 363 |
Characteristics
| Description | Primary school |
|---|---|
| Religious character | Non-denominational |
| Boarding provision | No |
| Specialist status | Not applicable |
Latest reports
| Latest Inspection | Inspection date | Publication date |
|---|---|---|
| Section 8 deemed Section 5 Inspection | 04/06/2008 | 23/06/2008 |
| Section 8 deemed Section 5 Inspection as pdf | 04/06/2008 | 23/06/2008 |
Reports archive
| Previous reports | Inspection date | Publication date |
|---|---|---|
| Monitoring Visits as pdf | 03/03/2008 | 18/03/2008 |
| Monitoring Visits as pdf | 21/11/2007 | 04/12/2007 |
| Monitoring Visits as pdf | 21/05/2007 | 12/06/2007 |
| Monitoring Visits as pdf | 30/01/2007 | 15/02/2007 |
| Section 5 Inspection | 11/07/2006 | 27/09/2006 |
| Section 5 Inspection as pdf | 11/07/2006 | 27/09/2006 |
| Section 9/10 Inspection as pdf | 10/07/2000 | 13/10/2000 |
Information from other websites
This school may have achievement and attainment tables on the DCSF website.