Earlham High School
| Unique reference number | 121175 |
|---|
Contact information
Earlham Road Norwich Norfolk NR4 7NU
| Tel | 01603 452628 |
|---|---|
| Fax | 01603 507215 |
Pupils
| Gender | Mixed |
|---|---|
| Age range | 11-18 |
| Number of pupils on roll | 766 |
Characteristics
| Description | Secondary school |
|---|---|
| Religious character | Non-denominational |
| Boarding provision | No |
| Specialist status | Sports (Operational) |
Latest reports
| Latest Visits | Inspection date | Publication date |
|---|---|---|
| Monitoring Visits as pdf | 25/06/2008 | 16/07/2008 |
Reports archive
| Previous reports | Inspection date | Publication date |
|---|---|---|
| Monitoring Visits as pdf | 05/03/2008 | 11/04/2008 |
| Monitoring Visits as pdf | 14/11/2007 | 06/12/2007 |
| Section 5 Inspection | 15/05/2007 | 29/06/2007 |
| Section 5 Inspection as pdf | 15/05/2007 | 29/06/2007 |
| Section 9/10 Inspection as pdf | 30/09/2002 | 14/01/2003 |
Information from other websites
This school may have achievement and attainment tables on the DCSF website.